Office 365 Enterprise for Nonprofit Organizations / NGO
comparison table
| Office 365 E1 | Office 365 E3 | Office 365 E5 | ||
|---|---|---|---|---|
| license coverage | Can be installed on PCs or Macs | Not included | 5 per user | 5 per user |
| Phones and Tablets/Users | 5 | 5 | 5 | |
| Office apps | Outlook | Not included | Contain | Contain |
| Word | Not included | Contain | Contain | |
| Excel | Not included | Contain | Contain | |
| Power Query and Power Pivot for Excel | Not included | Contain | Contain | |
| PowerPoint | Not included | Contain | Contain | |
| OneNote | Not included | Contain | Contain | |
| Access | Not included | Contain | Contain | |
| Sway | Contain | Contain | Contain | |
| Publisher | Not included | Contain | Contain | |
| Office Online | Contain | Contain | Contain | |
| Always up to date | Not included | Contain | Contain | |
| company administration | Not included | Contain | Contain | |
| InfoPath | Not included | Contain | Contain | |
| collaboration and communication | Exchange | Plan 1 | Plan 2 | Plan 2 |
| OneDrive | Plan 1 | Plan 2 | Plan 2 | |
| SharePoint | Plan 1 | Plan 2 | Plan 2 | |
| Skype for Business | Contain | Contain | Contain | |
| teams | Contain | Contain | Contain | |
| Yammer | Contain | Contain | Contain | |
| audio conference | Not included | Not included | Contain | |
| telephone system | Not included | Not included | Contain | |
| Accounts and Security | Cloud App Security | Not included | Not included | Contain |
| Azure Rights Management | Contain | Contain | Contain | |
| Threat Intelligence | Not included | Not included | Contain | |
| customer lockbox | Not included | Not included | Contain | |
| Office Advanced Threat Protection | Not included | Not included | Contain | |
| Mobile Device Management for Office 365 | Contain | Contain | Contain | |
| business apps | Power BI | Not included | Not included | Contain |
| Planner | Contain | Contain | Contain | |
| stream | Plan 1 | Plan 1 | Plan 2 | |
| StaffHub | Contain | Contain | Contain | |
| flow | Flow for Office 365 P1 | Flow for Office 365 P2 | Flow for Office 365 P2 | |
| PowerApps | Contain | Contain | Contain | |
| Microsoft Connections | Not included | Contain | Contain | |
| Microsoft Listings | Not included | Contain | Contain | |
| Microsoft Bookings | Not included | Contain | Contain | |
| Kaizala | Contain | Contain | Contain | |
| Forms | Contain | Contain | Contain | |
| To do | Contain | Contain | Contain | |
| Additional services | MyAnalytics | Contain | Contain | Contain |
| eDiscovery | Not included | Not included | Contain | |
| Office 365 Privileged Access Management | Not included | Not included | Contain | |
FAQs
project portfolio
As IT consultants and developers, we have already successfully completed numerous projects in a wide variety of industries. Are you interested in working together and would you like to get an overview of our previous projects, knowledge and certifications? Then request our project portfolio.